Pricelist
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| FE4P16Q | 1.6 TON 3 METER LITHIUM | Rp. 1xx.xxx.xxx,- |
| FE4P20Q | 2 TON 3 METER LITHIUM | Rp. 1xx.xxx.xxx,- |
| FE4P20Q | 2 TON 4.5 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P20Q | 2 TON 5 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P20Q | 2 TON 6 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P25Q | 2.5 TON 3 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P25Q | 2.5 TON 4.5 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P25Q | 2.5 TON 6 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P30Q | 3 TON 3 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P30Q | 3 TON 4.5 METER LITHIUM | Rp. 2xx.xxx.xxx,- |
| FE4P30Q | 3 TON 6 METER LITHIUM | Rp. 3xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| CPC30 C240 | 3 TON 3 METER ISUZU | Rp. 1xx.xxx.xxx,- |
| CPC30 C240 | 3 TON 4.5 METER ISUZU | Rp. 1xx.xxx.xxx,- |
| CPC30 C240 | 3 TON 6 METER ISUZU | Rp. 2xx.xxx.xxx,- |
| CPC30 S4S | 3 TON 3 METER MITSUBISHI | Rp. 1xx.xxx.xxx,- |
| CPC30 S4S | 3 TON 4.5 METER MITSUBISHI | Rp. 1xx.xxx.xxx,- |
| CPC30 S4S | 3 TON 6 METER MITSUBISHI | Rp. 2xx.xxx.xxx,- |
| CPCD50s 6BG1 | 5 TON 3 METER ISUZU | Rp. 3xx.xxx.xxx,- |
| CPCD50s S6S | 5 TON 3 METER MITSUBISHI | Rp. 3xx.xxx.xxx,- |
| CPCD50 6BG1 | 5 TON 3 METER ISUZU | Rp. 4xx.xxx.xxx,- |
| CPCD50 S6S | 5 TON 3 METER MITSUBISHI | Rp. 4xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| SCISSOR NOBLELIFT SC10H | Max Working Height 10 Meter | Rp. 2xx.xxx.xxx,- |
| SCISSOR NOBLELIFT SC12H | Max Working Height 12 Meter | Rp. 2xx.xxx.xxx,- |
| SCISSOR NOBLELIFT SC14H | Max Working Height 14 Meter | Rp. 2xx.xxx.xxx,- |
| SCISSOR NOBLELIFT SC16H | Max Working Height 15.7 Meter | Rp. 2xx.xxx.xxx,- |
| SCISSOR DALTON 08 | Max Working Height 8 Meter | Rp. 1xx.xxx.xxx,- |
| SCISSOR DALTON 10 | Max Working Height 10 Meter | Rp. 1xx.xxx.xxx,- |
| SCISSOR DALTON 12 | Max Working Height 12 Meter | Rp. 1xx.xxx.xxx,- |
| SCISSOR DALTON 14 | Max Working Height 14 Meter | Rp. 2xx.xxx.xxx,- |
| SCISSOR DALTON 16 | Max Working Height 15.7 Meter | Rp. 2xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| RT20B-6000 | 2 TON 6 METER | Rp. 3XX.XXX.XXX,- |
| RT20B-7000 | 2 TON 7 METER | Rp. 3XX.XXX.XXX,- |
| RT20B-8000 | 2 TON 8 METER | Rp. 3XX.XXX.XXX,- |
| RT20B-9500 | 2 TON 9.5 METER | Rp. 4XX.XXX.XXX,- |
| RT20P-10500 | 2 TON 10.5 METER | Rp. 5XX.XXX.XXX,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| GTWY 101000 SINGLE | Max Working Height 10 Meter | Rp. 4X.XXX.XXX,- |
| GTWY 121000 SINGLE | Max Working Height 12 Meter | Rp. 5X.XXX.XXX,- |

| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| GTWY 102000 DOUBLE | Max Working Height 10 Meter | Rp. 8X.XXX.XXX,- |
| GTWY 122000 DOUBLE | Max Working Height 12 Meter | Rp. 8X.XXX.XXX,- |
| GTWY 142000 DOUBLE | Max Working Height 14 Meter | Rp. 9X.XXX.XXX,- |
| GTWY 162000 DOUBLE | Max Working Height 16 Meter | Rp. 9X.XXX.XXX,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Manual Dalton | 1 TON 1.6 METER | Rp. 7.XXX.XXX,- |
| Stacker Manual Dalton | 1 TON 2.5 METER | Rp. 10.XXX.XXX,- |
| Stacker Manual Dalton | 1 TON 3 METER | Rp. 11.XXX.XXX,- |
| Stacker Manual Dalton | 2 TON 1.6 METER | Rp. 8.XXX.XXX,- |

| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Semi Electric Dalton DYC 1016 | 1 TON 1.6 METER | Rp. 2X.XXX.XXX,- |
| Semi Electric Dalton DYC 1035 | 1 TON 3.5 METER | Rp. 2X.XXX.XXX,- |
| Semi Electric Dalton DYC 1516 | 1.5 TON 1.6 METER | Rp. 2X.XXX.XXX,- |
| Semi Electric Dalton DYC 1535 | 1.5 TON 3.5 METER | Rp. 2X.XXX.XXX,- |
| Semi Electric Dalton DYC 2016 | 2 TON 1.6 METER | Rp. 2X.XXX.XXX,- |
| Semi Electric Dalton DYC 2020 | 2 TON 2 METER | Rp. 2X.XXX.XXX,- |

| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Full Electric ZDYC 1025 | 1 Ton 2.5 Meter | Rp. 4X.XXX.XXX,- |
| Stacker Full Electric ZDYC 1035 | 1 Ton 3.5 Meter | Rp. 4X.XXX.XXX,- |
| Stacker Full Electric ZDYC 1535 | 1.5 Ton 3.5 Meter | Rp. 4X.XXX.XXX,- |

| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Stacker Full Electric PS16N34 | 1.6 Ton 3.4 Meter | Rp. 1xx.xxx.xxx,- |
| Stacker Full Electric PS16N36 | 1.6 Ton 3.6 Meter | Rp. 1xx.xxx.xxx,- |
| Stacker Full Electric PS16N46 | 1.6 Ton 4.6 Meter | Rp. 1xx.xxx.xxx,- |
| Stacker Full Electric PS16N53 | 1.6 Ton 5.3 Meter | Rp. 1xx.xxx.xxx,- |
| Stacker Full Electric PS20N36 | 2 Ton 3.6 Meter | Rp. 1xx.xxx.xxx,- |
| Stacker Full Electric PS20N46 | 2 Ton 4.6 Meter | Rp. 1xx.xxx.xxx,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Hand Pallet Manual Dalton | 2.5 TON | Rp. 2.XXX.XXX,- |
| Hand Pallet Manual Dalton | 3 TON | Rp. 3.XXX.XXX,- |
| Hand Pallet Manual Dalton | 5 TON | Rp. 8.XXX.XXX,- |

| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Hand Pallet Electric PTE20 | 2 Ton Lithium | Rp. 3X.XXX.XXX,- |

| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Hand Pallet Electric Noblelift | PT20N | Rp. 8X.XXX.XXX,- |
| Hand Pallet Electric Noblelift | PT25N | Rp. 8X.XXX.XXX,- |
| Hand Pallet Electric Noblelift | PT30 PLUS | Rp. 8X.XXX.XXX,- |
| Type Unit | Spek Unit | Harga mulai dari |
|---|---|---|
| Pallet Mesh | STOCKY 3 | Rp. 7XX.XXX,- |
| Pallet Mesh | STOCKY 5 | Rp. 9XX.XXX,- |
| Pallet Mesh | STOCKY 7 | Rp. 1.XXX.XXX,- |
NOTE : Harga sewaktu-waktu dapat berubah. Hubungi kami dan dapatkan penawaran terbaik.







